|
|
Username |
Combat |
Total Level |
Experience |
| 1 | Iron Jib | 126 | 2,277 | 3,426,687,128 |
| 2 | Kaakko | 126 | 2,277 | 3,194,174,368 |
| 3 | Ivysaurus | 126 | 2,277 | 2,803,345,945 |
| 4 | M5 F90 | 126 | 2,277 | 2,782,546,679 |
| 5 | Barcalounger | 126 | 2,277 | 2,762,242,254 |
| 6 | Scouse | 126 | 2,277 | 2,625,652,586 |
| 7 | 9mm | 126 | 2,277 | 2,497,793,677 |
| 8 | Dennycascade | 126 | 2,277 | 2,287,926,622 |
| 9 | Bored In Nmz | 126 | 2,277 | 2,217,985,006 |
| 10 | Odysseus | 126 | 2,277 | 1,968,361,162 |
| 11 | Rqa | 126 | 2,277 | 1,830,033,150 |
| 12 | Mercedes | 126 | 2,277 | 1,815,067,709 |
| 13 | Mailman | 126 | 2,277 | 1,746,179,426 |
| 14 | Macho | 126 | 2,277 | 1,732,745,662 |
| 15 | Feaster | 126 | 2,277 | 1,705,686,778 |
| 16 | Rated | 126 | 2,277 | 1,591,684,137 |
| 17 | Iron Janjo | 126 | 2,277 | 1,590,415,529 |
| 18 | Gabbe | 126 | 2,277 | 1,589,873,889 |
| 19 | Bunny | 126 | 2,277 | 1,542,031,516 |
| 20 | 1919 | 126 | 2,277 | 1,531,262,567 |
| 21 | Morpho | 126 | 2,277 | 1,508,433,683 |
| 22 | Olutta | 126 | 2,277 | 1,496,088,587 |
| 23 | Wan Janders | 126 | 2,277 | 1,465,883,325 |
| 24 | Hc Meriica | 126 | 2,277 | 1,453,887,915 |
| 25 | Iron Fkpjers | 126 | 2,277 | 1,453,510,302 |
Prev PageNext Page